12th Public Exam Time Table 2020-21 | |
---|---|
Date | Subjects |
03/05/2020 | Language |
05/05/2020 | English |
07/05/2020 | COMMUNICATIVE ENGLISH, ETHICS AND INDIAN CULTURE, COMPUTER SCIENCE, COMPUTER APPLICATIONS, ADVANCED LANGUAGE (TAMIL), HOME SCIENCE, POLITICAL SCIENCE, STATISTICS |
11/05/2020 | PHYSICS, ECONOMICS, COMPUTER TECHNOLOGY |
17/05/2020 | MATHEMATICS, ZOOLOGY, COMMERCE, MICRO BIOLOGY, NUTRITION AND DIETETICS TEXTILE AND DRESS DESIGNING FOOD SERVICE MANAGEMENT AGRICULTURAL SCIENCE NURSING (GENERAL) NURSING (Vocational) |
19/05/2020 | BIOLOGY, BOTANY, HISTORY, BUSINESS MATHEMATICS AND STATISTICS, BASIC ELECTRICAL ENGINEERING, BASIC ELECTRONICS ENGINEERING, BASIC CIVIL ENGINEERING, BASIC AUTO MOBILE ENGINEERING, BASIC MECHANICAL ENGINEERING, TEXTILE TECHNOLOGY, OFFICE MANAGEMENT AND SECRETARYSHIP |
21/05/2020 | CHEMISTRY, ACCOUNTANCY, GEOGRAPHY |
Exam Time Details | |
---|---|
10:00 AM - 10:10 AM | Reading The Question Paper |
10:10 AM - 10:15 AM | Verification Of Particulars By The Candidate |
10:15 AM - 01:15 PM | Duration Of The Examination |
Please Note :
*Use Google Chrome browser for Best Experience
*Make sure to enable Cookies and JavaScript